<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NORBERG A.D. &#187; User Experience</title>
	<atom:link href="http://www.norberg-ad.com/analytical-design/archives/category/user-experience/feed" rel="self" type="application/rss+xml" />
	<link>http://www.norberg-ad.com/analytical-design</link>
	<description>Thoughts On Interactive Design</description>
	<lastBuildDate>Mon, 10 Aug 2009 22:08:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Characteristics of Interaction Design done right</title>
		<link>http://www.norberg-ad.com/analytical-design/archives/6</link>
		<comments>http://www.norberg-ad.com/analytical-design/archives/6#comments</comments>
		<pubDate>Thu, 16 Apr 2009 20:00:54 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.norberg-ad.com/analytical-design/archives/6</guid>
		<description><![CDATA[Personal notes from reading Designing for Interaction Creating Smart Applications and Cleaver Devices by Dan Saffer
Good design addresses the following adjectives to a certain degree. In some cases certain adjectives are not as relevant as others.
Trustworthy
We tend to make judgments about how trustworthy a product of service is within seconds of being exposed to it. [...]]]></description>
		<wfw:commentRss>http://www.norberg-ad.com/analytical-design/archives/6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Makes a Pattern</title>
		<link>http://www.norberg-ad.com/analytical-design/archives/4</link>
		<comments>http://www.norberg-ad.com/analytical-design/archives/4#comments</comments>
		<pubDate>Sat, 24 Jan 2009 22:32:49 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Patterns]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.norberg-ad.com/analytical-design/archives/4</guid>
		<description><![CDATA[Patterns are generally made up of high level recommendations that are identified, documented for later use and reviewed periodically.
Writing a Pattern:

 Problem &#8211; what does the user want?
 Solution &#8211; how to meet the user&#8217;s needs.
 Context &#8211; when to use the pattern
 Examples &#8211; pictures, links, example code, etc.
 Name it &#8211; as a [...]]]></description>
		<wfw:commentRss>http://www.norberg-ad.com/analytical-design/archives/4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personas &#8211; Friend or Foe?</title>
		<link>http://www.norberg-ad.com/analytical-design/archives/3</link>
		<comments>http://www.norberg-ad.com/analytical-design/archives/3#comments</comments>
		<pubDate>Fri, 23 Jan 2009 15:27:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personas]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.norberg-ad.com/analytical-design/2008/01/23/personas-friend-or-foe/</guid>
		<description><![CDATA[Personas are good for:

Helping the project team get into the target audience&#8217;s mindset &#8211; creating empathy.
Communicate why and how decisions where made with people outside the project team.

Drawbacks:

A persona is an amalgamation of traits from a larger group that get funneled into one entity. And by giving the persona a name and a picture it [...]]]></description>
		<wfw:commentRss>http://www.norberg-ad.com/analytical-design/archives/3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
